daily schedule
| Typical Daily Schedule | |
| Time | Activity |
| 7:45 | First Bell |
| 8:00 |
Second Bell |
| 8:15 | Flag Raising |
| 8:30 | Breakfast |
| 9:00 | Cabin Cleanup |
| 9:30 | Assembly |
| 10:00 | 1st Activity Hour |
| 11:00 | 2nd Activity Hour |
| 12:00 | Free Swim |
| 12:45 | Lunch |
| 1:30 | Rest Hour |
| 3:00 | 3rd Activity Hour |
| 4:00 | 4th Activity Hour |
| 5:10 | Flag Lowering |
| 5:30 | Dinner |
| 6:30 | Free Time/Store |
| 7:30 | Evening Activity |
| 9:00 | Green Trees and Taps |
| 9:15 | Get Ready for Bed |
| 9:30 | Cabin Time |
| 10:00 | Lights out - Miamis and Crees |
| 10:30 | Lights out - Ojibs and Nips |
| 10:45 | Lights out - Mississaugas |
| 11:00 | Lights out - LITs |
